Full Kodak S-1 Micro Four Thirds camera specs released.

Kodak released the full specs for the KOdak PixPro S-1 Micro Four Thirds camera. Here they are:
| Manufacturer | Kodak | |
| Image Sensor | ||
| CCD pixels | 16Mp (Megapixels) | |
| Pixels (W) | 4640 | |
| Pixels (H) | 3480 | |
| Sensor Type | CMOS | |
| Sensor Size | Micro / Four Thirds | |
| Sensor Size (width) | 17.3mm | |
| Sensor Size (height) | 13mm | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 3in | |
| Screen resolution | 920k dot | |
| Touch Screen | No Data | |
| Focusing | ||
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/4000sec | |
| Shutter speeds longest | 30sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 200 – 12800 | |
| White balance |
|
|
| Exposure Comp | +/-3 | |
| Viewfinder | ||
| Viewfinder Resolution | No Data | |
| Shooting Options | ||
| Continuous shooting | 5fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30p | |
| Stereo Sound | Yes | |
| Optical Zoom with Video | Yes | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | Yes | |
| USB | USB 2 | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | Lithium-Ion LB-070 7.4V 1000mAh | |
| CIPA Rating | 410 | |
| Box Contents | ||
| Box Contents | Kodak Pixpro SZ ED 12-45mm f/3.5-6.3 AF Lens unit, Battery, P10 flash unit, AC adapter, USB cable, Neck Strap, CD-Rom, Service |
|
| Dimensions | ||
| Weight | 290g | |
| Width | 115.6mm | |
| Height | 68.4mm | |
| Depth | 35.6mm | |
found via ePhotozine



