New leaked OM-5II images and press text!

On June 17 OM Digital will announce the new OM-5II. Here are new leaked images and press text (Thanks Andrew!):

Equipped with powerful features like Live ND (in-camera natural density filter) and Handheld High-Res Shot, the OM-5 unlocks creative potential, perfect for photographers who want to experiment with long exposure shots and achieve high-resolution details. For wildlife and action photography, the OM-5 delivers fast sequential shooting speeds and Pro Capture for ultra-fast pre-shutter image capture, ensuring you never miss a moment.
Powered by a 20.4MP Live MOS sensor and TruePic IX processor, it captures detail-rich images and smooth 4K (including vertical) video. The 121-point all cross-type AF ensures sharp focus, while 5-axis image stabilisation—with up to 6.5 stops—keeps your shots steady. With IP53-rated weather sealing and freezeproof to -10°C, the OM-5 is ready to follow your inspiration wherever it leads.
· Extremely compact, lightweight and durable Micro Four Thirds camera
· 20.4MP Live MOS Sensor and TruePic IX Processor
· 5-Axis Synchronised Image Stabilisation with 7.5 stops compensation
· 121-point All Cross-type Phase-detection AF with Face/Eye Detection
· Advanced computational functions incl. Handheld High Res Shot 50MP
· 4K video recording with no time limits
· IP53-rated weather-sealing, freeze-proof to -10°C, dustproof
UPDATE: Here is the Black OM-5II

Thansk Andrew!
OM-5II will come in three color options

A source (Thanks!) told me this:
The new Om-5 Mkii has a new colour option on the ordering pages for dealers . “Beige”. There are also options for “black” and “Silver” .
Pricing is almost identical to the OM-5 , so don’t expect the stacked sensor from the Om-1 .
Tutorials: Kolari Vision magnetic clip-in filters for Micro Four Thirds cameras

As you know Kolari Vision recently announced the new magnetic clip-in filters for Micro Four Thirds cameras. They are available for $99 at Kolarivision. Now they have published those three tutorial videos to explain how to install them:
a bit of everything…
My Panasonic Leica M43 Collection review compilation
Today deals at Amazon, BHphoto, Adorama, Amazon DE, Amazon UK, Amazon FR, Amazon IT, FotoErhardt DE, FotoKoch DE.
7 Years In The Making! – My Minimal M43 Street Photography Kit (Robert Grant).
The Hidden Power of a Compact Camera (Explora)
The Best Wide-Angle Astrophotography Lenses for Mirrorless Cameras (42West)
Naturfotografie mit MFT oder Vollformat? (Naturfotografie Kruse).
Plenty of news on the facebook OMD group, Panasonic FF and the GH5 group.
I kindly invite you all to follow me on Youtube, Instagram, Threads for more broader camera talk.
Wandrd just launched their new innovative PRVKE V4 camera bag on Kickstarter and it’s selling hot!
Today Wandrd launched their new PRVKE V4 camera bag on Kickstarter (Click here). And within the first hours it already had 1,000 backers! This bag is the result of over 10 years of constant development. Check out what’s new in this video:
Full OM-5II specs list!

On June 17 OM Digital will announce the new OM-5II at the BildExpo event. Specs seem to be about the same of current OM-5 camera with some minor differences. Here is the full spec list:
| OM-5 Mark II – Detailed Specifications | |
|---|---|
| Product Type | Micro Four Thirds interchangeable lens system camera |
| Memory | SD, SDHC (UHS-I / II), SDXC (UHS-I / II) |
| Sensor size | 17.4 mm × 13.0 mm (Micro Four Thirds) |
| Lens mount | Micro Four Thirds Mount |
| Image sensor type | 4/3 Live MOS Sensor |
| Number of pixels | Effective: Approx. 20.4 million, Total: Approx. 21.8 million |
| Aspect ratio | 4:3 |
| Dust reduction | Supersonic Wave Filter (image sensor dust reduction system) |
| Recording format | DCF2.0, Exif3.0 |
| File format | JPEG, RAW (12-bit lossless compression), JPEG+RAW |
| Recording image size | RAW: 5184 × 3888 JPEG: 5184 × 3888 ~ 1024 × 768 |
| Image stabilisation type | Built-in 5-axis sensor-shift image stabilisation |
| Image stabilisation mode | S-IS AUTO, S-IS1, S-IS2, S-IS3, OFF |
| Stabilisation performance | In-body IS: center 6.5 steps, corner 5.5 steps Sync IS: center 7.5 steps, corner 6.5 steps *When using M.ZUIKO DIGITAL ED 12-45mm F4.0 PRO at 45mm or 12-100mm F4.0 IS PRO at 100mm |
| 5-axis Sync IS | Available *When using M.Zuiko Digital lenses with IS |
| Focal length setting | 11 settings: 10 programmable (10 lenses) *Lenses without communication function can be registered |
| Finder type | Eye-level OLED electronic viewfinder, approx. 2.36M dots |
| Field of view / Magnification | Approx. 100% / 1.23× ~ 1.37× (-1m-1, 50mm lens, infinity) *1: Finder Style 1, 2 (aspect ratio 4:3) *2: Finder Style 3 (aspect ratio 4:3) |
| Eye point / Diopter adjustment | Approx. 27mm (-1m-1), -4 ~ +2m-1 |
| Display Grid | Off / normal / trichotomy / golden / scale / diagonal / movie grid |
| Level Gauge | 2-axis (horizontal/vertical) |
| Finder Style | 3 styles |
| Brightness and Colour Temperature | EVF Auto Luminance, ±2 brightness, ±3 colour temp |
| Eyecup | EP-15 (bundled), EP-16 (optional) |
| Monitor type | 3.0-inch vari-angle monitor (touch), Approx. 1.04M dots (3:2) |
| Tilting capability | Swivel type |
| Touch control | Shutter release, Touch AF (AF area selection/size), Face select, AF targeting pad, Playback, Live Guide, SCN mode, Super Control Panel, Wi-Fi, Movie controls, Menu control *Tab selection/page selection/character input |
| Monitor Brightness / Colour Temperature | ±7 levels / ±7 levels |
| AF system | High-speed imager AF *Phase + contrast AF used in combination |
| AF working range | ~ -3.5 EV to 20 EV *ISO approx. 100, F2.8 lens |
| Focusing point / modes | 121-point cross-type phase + contrast AF All target, Single (Normal / Small), Cross (5-area), Middle (9-area), Large (25-area), Custom target *Number of saved custom target settings: 4 |
| OM-5 Mark II – Focus, Exposure & Shooting | |
| Focus mode | Single AF (S-AF), Single AF+MF (S-AF+MF), Continuous AF (C-AF), Continuous AF+MF (C-AF+MF), Manual Focus (MF), AF tracking (C-AF + TR)*, AF tracking+MF (C-AF + TR+MF)*, Preset MF, Starry sky AF (S-AF), Starry sky AF+MF (S-AF+MF) * Cannot be set when all target are on, face detection is on |
| C-AF tracking sensitivity setting | 5 steps |
| C-AF Center Priority | Available |
| AF limiter | Available *Up to 3 distance settings can be saved |
| AF targeting pad | Available |
| Magnified frame AF | 3x, 5x, 7x, 10x, 14x |
| Super spot AF | Available |
| Face detection AF / Eye detection AF | Available |
| Manual Focus Assist | Magnify, Peaking, Focus indicator |
| Magnify MF | Available |
| Peaking function | Color: 4 colors (white, black, red, yellow) Highlight intensity: high, normal, low Image brightness adjustment: On/Off |
| Focus indicator | Available |
| AF Focus Adjustment | Available |
| AF illuminator | Available |
| Exposure | |
| Metering system | Digital ESP metering (324-area multi pattern), Center-weighted average, Spot metering*, Spot metering with highlight/shadow control* *Also available with AF target spot metering |
| Metering range | ~ -2 EV to 20 EV *ISO approx. 100, F2.8 lens |
| Shooting Modes | |
| Modes | AUTO (Live Guide usable), Program AE (Program shift available), Aperture priority AE, Shutter priority AE, Manual, Bulb (Live Bulb, Live Time, Live Composite), Custom, Scene select AE, Art Filter |
| ISO Sensitivity (AUTO) | LOW (approx. 64) ~ 6400 |
| ISO Sensitivity (MANUAL) | LOW (approx. 64, 100) to 25600 |
| Exposure compensation | ±5 EV (1/3, 1/2, or 1 EV steps) *Live View only reflects up to ±3 EV |
| AE lock | Available *Locks with half-press; assignable |
| Anti-Flicker Shooting | Available |
| Shutter | |
| Focal-plane shutter | 1/8000 ~ 60 sec, Bulb, Live Time, Live Composite |
| Electronic first curtain shutter | 1/320 ~ 60 sec *Below 1/320 sec switches to mechanical shutter |
| Electronic shutter (Silent mode) | 1/32000 ~ 60 sec *Silent for sound, AF illuminator, and flash by default |
| Flicker Scan | Video: 1/30 ~ 1/500.0 Still: 1/50.0 ~ 1/6944 *Still in silent mode, S/M video only |
| Sequential Shooting | |
| [Sequential shooting] | ~6 fps, selectable 1–6 fps |
| [Anti-shock sequential] | ~5.5 fps, selectable 1–6 fps |
| [Silent sequential H] | ~30 fps, selectable 15/20/30 fps *Focus and exposure locked at first frame |
| [Silent sequential] | ~10 fps, selectable 1–10 fps |
| [Pro Capture H] | ~30 fps, selectable 15/20/30 fps *No flash / slower shutter only *Focus & exposure locked at first frame |
| [Pro Capture] | ~10 fps *No flash / slower shutter *Limited lens compatibility *Min aperture: f/8 |
| Sequential shooting max [RAW] | Until card is full |














