<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panasonic GH1 vs Canon 500D / Canon T1i</title>
	<atom:link href="http://www.43rumors.com/panasonic-gh1-vs-canon-500d-canon-t1i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.43rumors.com/panasonic-gh1-vs-canon-500d-canon-t1i/</link>
	<description>Panasonic and Olympus Digital Camera News</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: David</title>
		<link>http://www.43rumors.com/panasonic-gh1-vs-canon-500d-canon-t1i/comment-page-1/#comment-6674</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://43rumors.com/?p=478#comment-6674</guid>
		<description>Why wouldn&#039;t a comparison such as this have physical dimensions and weights?  Surely these are of paramount importance.</description>
		<content:encoded><![CDATA[<p>Why wouldn&#8217;t a comparison such as this have physical dimensions and weights?  Surely these are of paramount importance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon T1i</title>
		<link>http://www.43rumors.com/panasonic-gh1-vs-canon-500d-canon-t1i/comment-page-1/#comment-222</link>
		<dc:creator>Canon T1i</dc:creator>
		<pubDate>Sun, 26 Apr 2009 22:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://43rumors.com/?p=478#comment-222</guid>
		<description>The operation is simple and easy even if you are a beginner. Youâ€™ll have uncompromised Canon T1i&#039;s performance with power and flexibility right in the palm of your hand.</description>
		<content:encoded><![CDATA[<p>The operation is simple and easy even if you are a beginner. Youâ€™ll have uncompromised Canon T1i&#8217;s performance with power and flexibility right in the palm of your hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.43rumors.com/panasonic-gh1-vs-canon-500d-canon-t1i/comment-page-1/#comment-161</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 20 Apr 2009 06:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://43rumors.com/?p=478#comment-161</guid>
		<description>If you want to &quot;expand your ISO&quot; simply underexpose and then recover lightness from RAW file... -.-&#039;

Panasonic: the price of a 5D body + nice prime for HD movie and 10x Zoom. How to screw it up a lot of money.</description>
		<content:encoded><![CDATA[<p>If you want to &#8220;expand your ISO&#8221; simply underexpose and then recover lightness from RAW file&#8230; -.-&#8217;</p>
<p>Panasonic: the price of a 5D body + nice prime for HD movie and 10x Zoom. How to screw it up a lot of money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache
Object Caching 489/515 objects using xcache

Served from: 43rumors.com @ 2012-02-12 02:53:05 -->
